
Oceanview Speedway
Results for 10-04-2016
Heiby Memorial Youth Mini Stocks Blue Group - Heat 1
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25K | R.Belk | 20.3031 (8) | 0.0000 | 23 |
2 | 21S | C.Douglas | 20.6266 (6) | 0.3514 | 22 |
3 | 86S | B.Korff | 20.4879 (6) | 0.5391 | 21 |
4 | 52W | B.De Vines | 20.6279 (7) | 0.8133 | 20 |
5 | 53V | D.Smith | 19.8801 (7) | 1.0028 | 19 |
6 | 61S | Z.Riddick | 20.9279 (5) | 3.6697 | 18 |
7 | 10B | E.Dorward | 20.5302 (8) | 3.6993 | 17 |
8 | 31S | J.Scott | 20.4192 (6) | 3.9032 | 16 |
9 | 43P | K.Rowe | 20.6772 (8) | 5.8425 | 15 |
10 | 61V | B.Casey | 20.5660 (8) | 6.4817 | 14 |
11 | 6W | H.McGinty | 20.6532 (8) | 6.7948 | 13 |
12 | 88P | H.Booth | 20.7569 (7) | 7.3809 | 12 |
13 | 18P | J.Hopkins | 21.7721 (7) | 10.7610 | 11 |
14 | 5V | T.Ryland-Ann | 21.2877 (4) | 10.9287 | 10 |
15 | 157 | J.Lammas-Mar | 21.3978 (2) | 19.3551 | 9 |
16 | 26P | L.Metcalfe | 21.2512 (3) | 20.8612 | 8 |
17 | 9S | B.Wilson | 23.2884 (6) | 21.9440 | 7 |
18 | 48S | J.McGrath | 22.4504 (6) | 22.5312 | 6 |
19 | 74S | C.Ingram | 21.7359 (6) | 1L 1.4219 | 5 |
20 | 29P | R.Bradbury | 22.5098 (6) | 1L 4.6806 | 4 |
21 | 75V | A.Kells | 23.2826 (6) | 1L 18.3477 | 3 |
22 | 93P | K.Prescott | 23.3434 (5) | 2L 10.2138 | 2 |
DNF | 34P | J.Hogg | 24.3035 (2) | 0 |
Last Update 26 July 2021 - 11:49