
Oceanview Speedway
Results for 10-04-2016
Heiby Memorial Youth Mini Stocks Green Group - Heat 1
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52K | D.Belk | 21.8547 (7) | 0.0000 | 23 |
2 | 74W | C.Madgwick | 23.0032 (7) | 0.5427 | 22 |
3 | 52B | D.O'Brien | 22.0950 (8) | 1.6392 | 21 |
4 | 46H | A.Humble | 21.8506 (7) | 1.9119 | 20 |
5 | 42B | C.Swift | 23.1322 (5) | 7.7020 | 19 |
6 | 81V | M.Holloway | 23.1253 (8) | 8.1770 | 18 |
7 | 89S | B.Podjursky | 22.9252 (8) | 8.2758 | 17 |
8 | 12V | H.James | 22.9605 (7) | 9.0495 | 16 |
9 | 15V | C.Sturzaker | 22.4615 (8) | 10.3374 | 15 |
10 | 27B | R.Warner | 22.7845 (8) | 11.0570 | 14 |
11 | 8P | J.Booth | 23.3739 (8) | 12.5751 | 13 |
12 | 64W | H.Best | 22.7450 (8) | 12.8988 | 12 |
13 | 59S | H.Edgecombe | 23.6659 (8) | 14.2251 | 11 |
14 | 72P | W.Hart | 23.7551 (5) | 14.6196 | 10 |
15 | 55V | M.Caird | 22.7839 (8) | 14.7759 | 9 |
16 | 81P | T.Hopkins | 23.3860 (8) | 15.7319 | 8 |
17 | 158 | S.Lammas-Mar | 22.6481 (8) | 16.4509 | 7 |
18 | 75S | H.Kells | 23.1442 (7) | 17.8517 | 6 |
19 | 62S | E.Gornhoefer | 24.3589 (6) | 1L 0.4134 | 5 |
20 | 92V | J.Barnes | 23.9870 (6) | 1L 1.3304 | 4 |
21 | 6V | K.Mooney | 24.0254 (7) | 1L 7.7818 | 3 |
22 | 112 | R.Houghton | 26.5073 (7) | 1L 23.5335 | 2 |
DNF | 85P | M.Mander | 30.8160 (2) | 0 |
Last Update 26 July 2021 - 11:49