
Oceanview Speedway
Results for 19-12-2015
Adult Ministock Heat 3
Adult Ministock | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 77S | C.Mason | 19.1815 (6) | 0.0000 | 31 |
2 | 64P | A.Smith | 19.0960 (8) | 0.4489 | 39 |
3 | 58S | B.Betts | 18.9356 (8) | 0.8490 | 38 |
4 | 98S | A.Scherrer | 19.4977 (5) | 1.9936 | 36 |
5 | 59S | N.Edgecombe | 19.5887 (8) | 2.2995 | 43 |
6 | 81P | C.Banks | 19.6959 (3) | 40.1803 | 28 |
7 | 116 | D.O'Brien | 19.4333 (4) | 43.1200 | 32 |
8 | 82S | H.Booker | 19.1920 (5) | 45.7292 | 49 |
9 | 48P | B.Jurgleit | 19.4827 (4) | 45.9272 | 42 |
10 | 82V | J.Black | 19.5223 (7) | 50.6164 | 39 |
11 | 51P | D.Rose | 19.4072 (5) | 52.7929 | 47 |
12 | 23S | F.Hughes | 19.5722 (5) | 53.0584 | 24 |
13 | 72S | R.Nolly | 19.6621 (5) | 53.5271 | 25 |
14 | 23P | P.Metcalfe | 19.7974 (4) | 54.1895 | 10 |
15 | 571 | J.Hemi | 19.3190 (7) | 56.3987 | 28 |
16 | 92P | M.Jensen | 22.3500 (4) | 1L 40.6003 | 0 |
DNF | 16V | B.Robinson | 19.6779 (4) | 7.8640 | 40 |
DNF | 69S | C.Podjursky | 19.6060 (4) | 38 |
Last Update 26 July 2021 - 11:49