Oceanview Speedway
Results for 18-12-2015
Stockcars Green Group
Green Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 91W | K.Lane | 18.1745 (4) | 0.0000 | 53 |
2 | 35S | J.Walsh | 18.2138 (3) | 3.0684 | 49 |
3 | 16B | B.Loveridge | 18.4276 (3) | 4.2255 | 46 |
4 | 229 | K.Symes | 18.5260 (3) | 4.7437 | 49 |
5 | 72R | M.Rumney | 18.4491 (4) | 5.2044 | 55 |
6 | 34P | R.Mason | 18.4571 (2) | 6.0186 | 53 |
7 | 66B | R.Tarrant | 18.6653 (6) | 8.0356 | 45 |
8 | 258 | N.Harrod | 18.7476 (8) | 11.3946 | 37 |
9 | 29M | R.Hunt | 18.4344 (3) | 11.6626 | 32 |
10 | 898 | S.Flett | 19.1641 (4) | 18.3766 | 31 |
11 | 72P | T.Norman | 19.1642 (4) | 18.9735 | 16 |
12 | 52V | F.Potaka | 19.0625 (6) | 20.2263 | 26 |
13 | 55V | N.Gibbons | 18.8834 (6) | 1L 12.1516 | 14 |
DNF | 46H | B.Rhodes | 19.0008 (4) | 1L 14.5876 | 14 |
DNF | 35V | S.Wild | 18.9897 (2) | 8 | |
DNF | 7V | D.Baxter | 18.7013 (6) | 12 | |
DNS | 14V | D.Matthews | 0.0000 (0) | 26 | |
DNS | 82V | D.Black | 0.0000 (0) | 10 | |
DNS | 97S | T.Meyer | 0.0000 (0) | 18 | |
DNS | 616 | C.Webster | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:49