
Oceanview Speedway
Results for 18-12-2015
Youth Mini Stocks
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 19.5570 (7) | 0.0000 | 0 |
2 | 89S | B.Podjursky | 20.0745 (7) | 2.3662 | 0 |
3 | 77P | J.Tinetti | 20.0095 (8) | 4.6523 | 0 |
4 | 5V | T.Ryland-Ann | 19.8059 (8) | 5.8771 | 0 |
5 | 26P | L.Metcalfe | 20.4397 (8) | 8.9004 | 0 |
6 | 47P | N.Hickmott | 20.8403 (7) | 9.1767 | 0 |
7 | 53V | D.Smith | 20.4372 (6) | 9.6635 | 0 |
8 | 61V | B.Casey | 20.4800 (8) | 10.3140 | 0 |
9 | 92V | J.Barnes | 20.2959 (8) | 10.6665 | 0 |
10 | 45P | J.Hickmott | 20.9164 (6) | 11.4635 | 0 |
11 | 52P | B.Devries | 20.2850 (8) | 13.2386 | 0 |
12 | 18P | J.Hopkins | 20.9972 (8) | 16.7779 | 0 |
13 | 55V | M.Caird | 21.7974 (4) | 20.1033 | 0 |
14 | 12V | K.Mooney | 21.3511 (7) | 1L 1.2658 | 0 |
15 | 62S | E.Gernhoefer | 21.1282 (6) | 1L 2.8599 | 0 |
16 | 81P | T.Hopkins | 22.6725 (6) | 1L 13.0144 | 0 |
DNF | 31S | J.Scott | 21.5993 (4) | 0 | |
DNF | 16V | J.James | 22.9090 (3) | 0 | |
DNF | 6W | H.McGinty | 22.7995 (3) | 0 | |
DNF | 35S | A.Buckthough | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49