
Oceanview Speedway
Results for 18-12-2015
Stockcars Yellow Group
Yellow Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 669 | B.Tye | 19.3977 (6) | 0.0000 | 20 |
2 | 2Z | J.Ward | 18.8618 (9) | 2.1689 | 19 |
3 | 94P | W.Humphries | 19.1253 (8) | 2.7970 | 18 |
4 | 4V | T.James | 19.5260 (9) | 8.8990 | 17 |
5 | 95A | G.Lonergan | 19.3768 (9) | 9.6099 | 16 |
6 | 86R | M.Keijzer | 19.5301 (8) | 9.9219 | 15 |
7 | 21S | T.Duthie | 19.0364 (8) | 10.0931 | 14 |
8 | 67P | A.Wilson | 19.1441 (10) | 10.3534 | 13 |
9 | 7W | S.Davis | 19.5102 (8) | 13.9338 | 12 |
10 | 64V | B.Neilson | 19.8158 (9) | 14.0114 | 11 |
11 | 8V | J.Baguley | 19.3608 (10) | 17.3050 | 10 |
12 | 29P | S.Rackham | 19.3711 (9) | 17.6982 | 9 |
13 | 14B | J.Palmer | 19.4210 (9) | 18.4901 | 8 |
14 | 622 | C.Vanderwiel | 19.4887 (9) | 20.8525 | 7 |
15 | 69S | S.Fowlie | 20.4186 (9) | 1L 1.2049 | 6 |
16 | 98S | C.Sutton | 20.7347 (9) | 1L 1.3572 | 5 |
17 | 39V | J.Annabell | 20.6814 (6) | 1L 1.9698 | 4 |
18 | 47M | K.Orr | 20.7104 (6) | 1L 4.7306 | 3 |
19 | 38P | N.Coley | 20.3312 (8) | 1L 5.1819 | 2 |
DNF | 19V | J.Wright | 23.1891 (3) | 0 |
Last Update 26 July 2021 - 11:49