Oceanview Speedway
Results for 18-12-2015
Youth Ministocks
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5V | T.Ryland-Ann | 21.4250 (2) | 0.0000 | 0 |
2 | 53V | D.Smith | 21.7318 (8) | 0.5013 | 0 |
3 | 31S | J.Scott | 21.7514 (7) | 1.0601 | 0 |
4 | 89S | B.Podjursky | 21.5105 (8) | 4.9800 | 0 |
5 | 47P | N.Hickmott | 21.7378 (7) | 6.6223 | 0 |
6 | 18P | J.Hopkins | 22.2129 (2) | 8.6411 | 0 |
7 | 52P | B.Devries | 22.1329 (7) | 9.0915 | 0 |
8 | 77P | J.Tinetti | 21.9539 (8) | 9.2573 | 0 |
9 | 26P | L.Metcalfe | 22.3698 (2) | 9.5815 | 0 |
10 | 6W | H.McGinty | 22.2440 (7) | 11.1682 | 0 |
11 | 86S | B.Korff | 21.7665 (6) | 11.7929 | 0 |
12 | 61V | B.Casey | 22.0072 (8) | 12.4068 | 0 |
13 | 92V | J.Barnes | 21.8008 (8) | 12.8906 | 0 |
14 | 81P | T.Hopkins | 23.4000 (5) | 18.2576 | 0 |
15 | 62S | E.Gernhoefer | 23.0144 (8) | 20.8536 | 0 |
16 | 16V | J.James | 23.4852 (3) | 24.9905 | 0 |
17 | 55V | M.Caird | 24.1071 (6) | 1L 4.0578 | 0 |
18 | 35S | A.Buckthough | 24.1982 (7) | 1L 5.1282 | 0 |
19 | 12V | K.Mooney | 21.9040 (6) | 1L 10.5389 | 0 |
Last Update 26 July 2021 - 11:49