Oceanview Speedway
Results for 22-03-2015
Total Sheetmetals NZ Stockcars - Feature
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14V | D.Matthews | 17.7125 (9) | 0.0000 | 25 |
2 | 78V | M.Johnston | 18.0771 (5) | 4.4815 | 24 |
3 | 82V | S.Smith | 18.3059 (7) | 4.6603 | 23 |
4 | 8V | J.Baguley | 18.5383 (5) | 5.7528 | 22 |
5 | 24V | W.Wright | 17.8968 (6) | 6.3585 | 21 |
6 | 27V | T.W | 17.8825 (7) | 8.7216 | 20 |
7 | 255 | S.Hay | 18.5427 (8) | 10.6178 | 19 |
8 | 49P | C.Swan | 18.5458 (10) | 11.1849 | 18 |
9 | 174 | B.Learmonth | 18.5598 (9) | 14.3347 | 17 |
10 | 10V | D.Black | 19.1211 (8) | 1L 4.3118 | 16 |
11 | 72V | H.Pidwell | 20.1242 (6) | 1L 6.8804 | 15 |
12 | 581 | J.Dare | 19.2357 (3) | 2L 6.9904 | 14 |
13 | 71V | S.Read | 18.4846 (6) | 2L 9.3427 | 13 |
DNF | 55V | N.Gibbins | 18.9129 (6) | 0 | |
DNF | 87 | ?? | 18.3094 (5) | 0 | |
DNF | 898 | S.Flett | 18.7153 (4) | 0 | |
DNF | 19P | J.Wright | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49