
Oceanview Speedway
Results for 22-03-2015
Adult Ministocks
Adult Ministock | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 247 | D.M | 19.0685 (7) | 0.0000 | 0 |
2 | 77P | M.Roydhouse | 19.6792 (6) | 5.0295 | 0 |
3 | 64P | A.Smith | 19.4843 (7) | 5.2408 | 0 |
4 | 77V | B.Fairweathe | 19.7304 (8) | 5.6464 | 0 |
5 | 72B | B.Warner | 19.5844 (8) | 5.9249 | 0 |
6 | 81P | C.Banks | 19.8246 (7) | 6.6673 | 0 |
7 | 23P | P.Metcalfe | 19.9826 (6) | 8.0892 | 0 |
8 | 26P | M.Duncan | 19.6669 (7) | 8.2353 | 0 |
9 | 92V | A.Barnes | 19.5658 (5) | 8.3420 | 0 |
10 | 255 | T.Levin | 19.5517 (6) | 10.8552 | 0 |
11 | 139 | J.Hickford | 20.1537 (7) | 11.4800 | 0 |
12 | 62P | B.Hickford | 20.5521 (8) | 16.9178 | 0 |
13 | 257 | K.Kelly | 20.3936 (7) | 1L 14.9604 | 0 |
Last Update 26 July 2021 - 11:49