
Oceanview Speedway
Results for 22-03-2015
Total Sheetmetals NZ Stockcars
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6V | D.Mooney | 18.9052 (10) | 0.0000 | 0 |
2 | 78V | M.Johnston | 18.8609 (10) | 7.6853 | 0 |
3 | 71V | S.Read | 19.2035 (10) | 9.8840 | 0 |
4 | 14V | D.Matthews | 18.7379 (10) | 10.9333 | 0 |
5 | 19P | J.Wright | 18.9500 (10) | 11.8931 | 0 |
6 | 8V | J.Baguley | 19.2706 (10) | 12.8730 | 0 |
7 | 55V | N.Gibbins | 19.5181 (10) | 15.8884 | 0 |
8 | 82V | S.Smith | 19.5229 (10) | 17.2956 | 0 |
9 | 174 | B.Learmonth | 19.6794 (8) | 17.8289 | 0 |
10 | 898 | S.Flett | 19.3431 (9) | 19.3216 | 0 |
11 | 255 | S.Hay | 19.4385 (9) | 1L 3.1255 | 0 |
12 | 581 | J.Dare | 19.6658 (8) | 1L 6.4240 | 0 |
13 | 2Z | B.Jurgelit | 19.4246 (9) | 1L 7.7868 | 0 |
14 | 72V | H.Pidwell | 21.2008 (9) | 1L 14.5674 | 0 |
15 | 49P | C.Swan | 19.9568 (9) | 1L 14.9749 | 0 |
16 | 27V | T.W | 21.7362 (9) | 1L 20.0092 | 0 |
17 | 81V | T.Greig | 20.7168 (7) | 3L 10.2956 | 0 |
DNF | 10V | D.Black | 25.4926 (2) | 0 | |
19 | 24V | W.Wright | 23.4018 (2) | 0 | |
DNF | 17V | S.Doyle | 0.0000 (0) | 0 | |
DNF | 36V | C.Annabell | 0.0000 (0) | 0 | |
DNF | 16V | C.Alabaster | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49