Oceanview Speedway
Results for 15-02-2015
Total Sheetmetals NZ Stockcar
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14V | D.Matthews | 22.4808 (9) | 0.0000 | 26 |
2 | 898 | S.Fleet | 22.5823 (9) | 6.9813 | 0 |
3 | 71V | S.Read | 23.9014 (7) | 9.6256 | 0 |
4 | 78V | M.Johnston | 23.6865 (7) | 10.1970 | 21 |
5 | 82V | D.Black | 23.5541 (7) | 10.8612 | 0 |
6 | 88V | I.Barron | 21.9715 (9) | 12.6261 | 24 |
7 | 6V | D.Mooney | 23.7546 (7) | 19.4329 | 27 |
8 | 55v | N.Gibbins | 24.0269 (7) | 1L 1.9039 | 0 |
9 | 72V | H.Pidwell | 25.9001 (5) | 1L 5.4170 | 0 |
10 | 81V | T.Greig | 23.7566 (7) | 2L 7.2258 | 0 |
11 | 46P | S.Prescott | 25.8306 (8) | 2L 16.6633 | 0 |
DNF | 10V | D.Black | 24.1244 (7) | 22 | |
DNF | 24V | W.Wright | 24.2691 (4) | 20 | |
DNF | 16V | C.Alabaster | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49