
Oceanview Speedway
Results for 15-02-2015
Total Sheetmetals NZ Stockcar - Feature
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88V | I.Barron | 19.0251 (8) | 0.0000 | 24 |
2 | 898 | S.Fleet | 19.5714 (9) | 2.1940 | 0 |
3 | 6V | D.Mooney | 19.0108 (9) | 5.9837 | 27 |
4 | 82V | D.Black | 19.6060 (8) | 11.9987 | 0 |
5 | 78V | M.Johnston | 19.0285 (8) | 13.8364 | 21 |
6 | 24V | W.Wright | 18.6600 (8) | 15.4822 | 20 |
7 | 46P | S.Prescott | 20.3359 (6) | 1L 3.0649 | 0 |
8 | 81V | T.Greig | 20.1584 (6) | 1L 5.9071 | 0 |
9 | 10V | D.Black | 20.5787 (8) | 1L 7.7892 | 22 |
10 | 87S | S.Kells | 19.3279 (7) | 1L 16.9008 | 0 |
DNF | 71V | S.Read | 20.6454 (7) | 0 | |
DNF | 14V | D.Matthews | 19.4050 (5) | 26 |
Last Update 26 July 2021 - 11:49