
Oceanview Speedway
Results for 15-02-2015
Total Sheetmetals NZ Stockcar
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88V | I.Barron | 18.5374 (10) | 0.0000 | 24 |
2 | 14V | D.Matthews | 18.5038 (10) | 0.7940 | 26 |
3 | 6V | D.Mooney | 18.5047 (10) | 5.4580 | 27 |
4 | 71V | S.Read | 19.1848 (9) | 7.4751 | 0 |
5 | 81V | T.Greig | 19.5291 (10) | 10.1062 | 0 |
6 | 78V | M.Johnston | 18.5436 (9) | 1L 3.9326 | 21 |
7 | 24V | W.Wright | 18.8274 (9) | 1L 8.7646 | 20 |
8 | 10V | D.Black | 19.9438 (9) | 1L 9.0791 | 22 |
9 | 108 | J.Tennant | 20.3562 (5) | 3L 8.2147 | 0 |
DNF | 87S | S.Kells | 18.7685 (9) | 13.2236 | 0 |
DNF | 46P | S.Prescott | 20.4164 (4) | 1L 10.8691 | 0 |
DNF | 898 | S.Fleet | 19.0455 (6) | 0 | |
DNF | 82V | D.Black | 19.6491 (5) | 0 | |
DNF | 72V | H.Pidwell | 21.8218 (4) | 0 |
Last Update 26 July 2021 - 11:49