
Oceanview Speedway
Results for 14-02-2015
Charlie Bersten Stockcar Trophy - Heat3
Superstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6V | D.Mooney | 18.6728 (9) | 0.0000 | 27 |
2 | 14V | D.Matthews | 18.5070 (10) | 1.7372 | 26 |
3 | 19P | J.Wright | 18.8228 (2) | 16.1323 | 25 |
4 | 88V | I.Barron | 19.3193 (8) | 17.5277 | 24 |
5 | 11V | R.Sorenson | 19.4580 (8) | 18.6136 | 23 |
6 | 10V | D.Black | 20.0549 (5) | 1L 0.1762 | 22 |
7 | 78V | M.Johnston | 18.7138 (8) | 1L 2.9474 | 21 |
8 | 24V | W.Wright | 19.2593 (6) | 1L 10.8772 | 20 |
9 | 34P | R.Mason | 19.3575 (6) | 2L 8.7047 | 19 |
DNF | 39V | J.Annabell | 19.8760 (6) | 0 | |
DNF | 82V | D.Black | 21.0856 (2) | 4L 2.2283 | 0 |
DNF | 97V | B.Mallinder | 22.1299 (5) | 0 | |
DNF | 8V | J.Baguley | 24.9113 (1) | 0 | |
DNF | 15V | K.Heibner | 25.3067 (1) | 0 | |
DNF | 898 | S.Fleet | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49