
Oceanview Speedway
Results for 18-01-2015
Total Sheetmetals Stockcars
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8V | J.Baguley | 18.8965 (5) | 0.0000 | 0 |
| 2 | 39V | J.Annabell | 18.9919 (8) | 0.4425 | 0 |
| 3 | 49V | D.Gubb | 18.7051 (8) | 2.2488 | 0 |
| 4 | 19P | J.Wright | 18.6968 (8) | 2.6771 | 0 |
| 5 | 24P | Studowry | 18.7918 (10) | 3.2083 | 0 |
| 6 | 18P | L.Healey | 18.0458 (7) | 6.9659 | 0 |
| 7 | 34P | R.Mason | 18.5252 (10) | 7.3867 | 0 |
| 8 | 24V | W.Wright | 18.1982 (6) | 7.6577 | 0 |
| 9 | 82V | D.Black | 18.5361 (10) | 10.1295 | 0 |
| 10 | 10V | D.Black | 19.4457 (7) | 11.4755 | 0 |
| 11 | 66V | S.Flett | 18.5306 (8) | 11.7728 | 0 |
| 12 | 78V | M.Johnston | 18.2881 (7) | 1L 0.4425 | 0 |
| 13 | 78V | M.Johnston | 18.2881 (7) | 1L 0.4425 | 0 |
| 14 | 52V | F.Potaka | 18.8872 (7) | 1L 0.9955 | 0 |
| 15 | 108 | J.Tennant | 20.0302 (7) | 1L 5.3599 | 0 |
| 16 | 11V | R.Sorenson | 19.5509 (9) | 1L 6.0303 | 0 |
| 17 | 72V | H.Pidwell | 19.4651 (9) | 1L 15.2623 | 0 |
| 18 | 77V | B.Fairweathe | 22.3943 (7) | 2L 2.4195 | 0 |
| 19 | 89V | B.Lockett | 20.2747 (3) | 0 | |
| DNF | 96V | T.Howes | 20.6255 (2) | 0 | |
| DNF | 11S | B.Kelsen | 22.4947 (2) | 0 | |
| DNF | 16V | C.Alabaster | 0.0000 (0) | 0 | |
| DNF | 176 | J.Wilson | 0.0000 (0) | 0 | |
| DNF | 73S | J.Meyer | 0.0000 (0) | 0 | |
| DNF | 49P | C.Swan | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49