
Oceanview Speedway
Results for 08-11-2014
Total Sheetmetals Stockcars
Stockcars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15V | K.Heibner | 18.5595 (8) | 0.0000 | 0 |
2 | 14V | D.Matthews | 18.6654 (4) | 1.6279 | 0 |
3 | 34P | R.Mason | 18.7455 (6) | 2.6696 | 0 |
4 | 8V | J.Baguley | 19.0407 (7) | 6.8388 | 0 |
5 | 55V | N.Gibbons | 19.2802 (7) | 7.9856 | 0 |
6 | 96V | T.Howes | 19.4570 (7) | 9.6474 | 0 |
7 | 78V | M.Johnston | 18.9938 (8) | 14.3461 | 0 |
8 | 19P | J.Wright | 19.5817 (7) | 14.8707 | 0 |
9 | 10V | D.Black | 19.9492 (6) | 16.3543 | 0 |
10 | 71V | S.Read | 20.3247 (6) | 18.8734 | 0 |
11 | 72V | H.Pidwell | 19.5216 (7) | 1L 2.6696 | 0 |
12 | 92P | B.Lowe | 19.4073 (3) | 1L 13.9045 | 0 |
13 | 27V | R.Shaw | 18.9646 (3) | 1L 15.7606 | 0 |
DNF | 14P | I.Hautapu | 19.3893 (6) | 5.1712 | 0 |
DNF | 56B | H.Barnett | 20.0869 (3) | 0 |
Last Update 26 July 2021 - 11:49