Oceanview Speedway
Results for 08-11-2014
Youth Ministocks
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 247 | D.Marshall | 19.7965 (2) | 0.0000 | 0 |
2 | 65S | C.Glasgow | 20.2589 (6) | 3.6313 | 0 |
3 | 82V | J.Black | 20.3928 (7) | 6.5701 | 0 |
4 | 86S | B.Korft | 19.8409 (7) | 7.9786 | 0 |
5 | 23S | F.Hughes | 20.3317 (3) | 8.4304 | 0 |
6 | 5V | T.Ryland-Ann | 19.8223 (6) | 8.4924 | 0 |
7 | 58P | M.Lees | 20.6406 (5) | 8.7813 | 0 |
8 | 15P | L.Miers | 20.0063 (7) | 8.7817 | 0 |
9 | 52V | J.Potaka | 20.1786 (6) | 9.6203 | 0 |
10 | 99S | W.Hughes | 20.1241 (6) | 9.9888 | 0 |
11 | 8P | J.Booth | 19.5667 (7) | 10.2272 | 0 |
12 | 92v | D.Smith | 19.7846 (8) | 10.8752 | 0 |
13 | 15V | C.Sturzaker | 20.2150 (8) | 12.1661 | 0 |
14 | 88P | H.Booth | 21.0709 (8) | 16.9388 | 0 |
15 | 17K | T.Mace | 19.8980 (8) | 17.2638 | 0 |
16 | 61V | B.Casey | 21.0522 (5) | 20.1840 | 0 |
17 | 47P | N.Hicknott | 20.3057 (7) | 20.4014 | 0 |
18 | 92V | J.Barnes | 21.4177 (7) | 1L 1.1973 | 0 |
19 | 92V | J.Barnes | 21.4177 (7) | 1L 1.1973 | 0 |
20 | 51B | S.Johnson | 21.8322 (6) | 1L 8.5547 | 0 |
21 | 55V | M.Caird | 25.0142 (5) | 2L 0.1343 | 0 |
DNF | 45P | J.Hickmott | 21.0985 (7) | 14.5394 | 0 |
Last Update 26 July 2021 - 11:49