
Oceanview Speedway
Results for 12-04-2014
Stockcars - Final ONe
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94P | W.Humphries | 18.1527 (9) | 0.0000 | 29 |
2 | 89V | B.Lockett | 19.2347 (3) | 6.2582 | 28 |
3 | 15V | K.Heibner | 18.4830 (8) | 6.6669 | 27 |
4 | 34P | R.Mason | 19.1397 (3) | 7.7827 | 26 |
5 | 19P | J.Wright | 19.3708 (2) | 8.4745 | 25 |
6 | 73S | J.Meyer | 18.8833 (8) | 9.1411 | 24 |
7 | 15P | R.Miers | 18.8784 (8) | 9.5513 | 23 |
8 | 99P | R.Tye | 19.0034 (8) | 9.9371 | 22 |
9 | 6V | D.Mooney | 19.0129 (6) | 10.2437 | 21 |
10 | 27P | K.Meehan | 19.3437 (7) | 11.8281 | 20 |
11 | 14V | D.Matthews | 18.4094 (9) | 13.1349 | 19 |
12 | 97V | B.Mallinder | 19.1235 (7) | 15.6161 | 18 |
13 | 581 | J.Dare | 18.5773 (8) | 17.3100 | 17 |
14 | 61V | R.Black | 19.2049 (8) | 18.6159 | 16 |
15 | 39V | J.Annabell | 19.2941 (9) | 1L 3.4335 | 15 |
16 | 52V | F.Potaka | 19.5435 (6) | 1L 4.7957 | 14 |
17 | 81V | T.Greig | 20.1852 (6) | 1L 5.9815 | 13 |
18 | 88V | I.Barron | 19.1883 (3) | 1L 10.6776 | 12 |
19 | 96V | T.Hoves | 19.2658 (3) | 1L 14.2691 | 11 |
20 | 7V | D.Black | 20.0324 (7) | 1L 20.3973 | 10 |
21 | 85V | M.Fairhurst | 20.3740 (6) | 1L 21.5842 | 9 |
22 | 898 | S.Flett | 19.3350 (6) | 2L 11.5530 | 8 |
23 | 16V | C.Alabaster | 20.7070 (7) | 2L 14.1088 | 7 |
24 | 669 | B.Tye | 19.8478 (3) | 2L 15.3737 | 6 |
DNF | 71V | Steve | 19.9560 (6) | 0 | |
DNF | 33P | B.Powell | 19.8960 (6) | 2L 4.9855 | 0 |
DNF | 96P | M.Zillwood | 21.8147 (4) | 0 | |
DNF | 39B | N.Powell | 20.1435 (2) | 0 | |
DNF | 55V | N.Gibons | 25.9027 (2) | 0 |
Last Update 26 July 2021 - 11:49