
Oceanview Speedway
Results for 08-03-2014
Youth Ministocks - Heat 3
Youth Mini Stocks | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.1814 (8) | 0.0000 | 57 |
2 | 247 | D.Marshall | 19.2103 (8) | 0.2464 | 55 |
3 | 15P | L.Miers | 19.2647 (9) | 3.3349 | 51 |
4 | 97S | T.Meyer | 19.4630 (9) | 3.9720 | 59 |
5 | 84R | D.Cooper | 19.4754 (8) | 4.2581 | 64 |
6 | 8P | J.Booth | 19.3159 (9) | 7.2220 | 54 |
7 | 64P | C.Wright | 20.0817 (9) | 8.9061 | 33 |
8 | 77P | J.Tinetti | 20.3110 (8) | 9.3760 | 49 |
9 | 52V | J.Potaka | 19.5118 (9) | 13.7024 | 46 |
10 | 15V | C.Sturzaker | 20.2042 (9) | 15.3342 | 33 |
11 | 73V | B.Huijs | 19.9245 (8) | 15.4287 | 35 |
12 | 64W | H.Best | 19.9394 (9) | 16.0501 | 31 |
13 | 29P | C.Hausman | 19.9800 (8) | 16.5432 | 40 |
14 | 61S | B.Riddick | 19.9866 (9) | 16.7510 | 45 |
15 | 5V | T.Annabell | 19.5256 (9) | 16.9135 | 26 |
16 | 86S | B.Korff | 20.3922 (9) | 19.7628 | 14 |
17 | 158 | S.Martin | 21.4944 (8) | 1L 2.0734 | 24 |
18 | 34p | J.Hogg | 20.5785 (8) | 1L 6.2295 | 25 |
19 | 16V | J.James | 22.6271 (6) | 1L 13.7372 | 12 |
DNF | 82V | J.Black | 20.8419 (5) | 14 | |
DNF | 67P | M.Lees | 21.1933 (4) | 33 | |
DNS | 88P | H.Booth | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:49