
Oceanview Speedway
Results for 01-03-2014
Youth Ministocks Final Heat 2
Youth Mini Stocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 55R | T.Wright | 18.3399 (4) | 0.0000 | 39 |
| 2 | 52V | J.Potaka | 18.7269 (8) | 0.6666 | 40 |
| 3 | 45S | J.Trot | 18.5655 (4) | 0.9663 | 42 |
| 4 | 247 | D.Marshall | 18.7125 (8) | 1.2000 | 37 |
| 5 | 97S | T.Meyer | 18.7019 (8) | 3.9519 | 41 |
| 6 | 82V | J.Black | 18.7677 (8) | 4.5966 | 33 |
| 7 | 69S | C.Podjursky | 18.7873 (6) | 4.8877 | 18 |
| 8 | 31W | J.Patterson | 18.6210 (7) | 5.0400 | 17 |
| 9 | 99P | J.Mallia | 18.3746 (8) | 5.6980 | 40 |
| 10 | 8P | J.Booth | 18.8354 (8) | 6.9139 | 28 |
| 11 | 73V | B.Huijs | 19.1440 (4) | 7.2876 | 14 |
| 12 | 15P | L.Miers | 18.8883 (8) | 7.5578 | 31 |
| 13 | 61P | J.Higgins | 18.8093 (6) | 8.7908 | 24 |
| 14 | 5W | B.Price | 18.7790 (8) | 10.6069 | 30 |
| 15 | 29P | C.Hausman | 19.2965 (8) | 12.4744 | 10 |
| 16 | 7W | R.McGee | 19.2676 (6) | 15.7895 | 9 |
| 17 | 67P | M.Lees | 18.8200 (6) | 15.7895 | 18 |
| 18 | 64W | H.Best | 18.9983 (8) | 16.7400 | 7 |
| 19 | 64P | C.Wright | 19.2336 (8) | 18.6370 | 15 |
| 20 | 158 | S.Martin | 19.2316 (8) | 18.9687 | 16 |
| DNF | 55V | B.Caird | 19.3436 (5) | 22 | |
| DNF | 5V | T.Annabell | 19.9105 (3) | 8 | |
| DNS | 58S | B.Betts | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:49