
Oceanview Speedway
Results for 01-03-2014
Youth Ministocks Final Heat 1
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99P | J.Mallia | 18.3336 (8) | 0.0000 | 24 |
2 | 58S | B.Betts | 19.4725 (8) | 4.1823 | 23 |
3 | 55V | B.Caird | 19.0944 (5) | 4.9146 | 22 |
4 | 97S | T.Meyer | 18.5334 (7) | 5.0032 | 21 |
5 | 45S | J.Trot | 18.6590 (5) | 5.7755 | 20 |
6 | 5W | B.Price | 18.9362 (8) | 9.0219 | 19 |
7 | 15P | L.Miers | 18.7510 (8) | 9.4884 | 18 |
8 | 52V | J.Potaka | 18.8738 (7) | 9.8127 | 17 |
9 | 247 | D.Marshall | 18.6698 (5) | 9.9357 | 16 |
10 | 55R | T.Wright | 18.5280 (5) | 10.4127 | 15 |
11 | 82V | J.Black | 18.7820 (7) | 11.8118 | 14 |
12 | 8P | J.Booth | 18.6490 (6) | 12.0317 | 13 |
13 | 61P | J.Higgins | 18.8629 (7) | 12.4735 | 12 |
14 | 158 | S.Martin | 19.4256 (7) | 15.8171 | 11 |
15 | 67P | M.Lees | 18.8575 (5) | 18.4505 | 10 |
16 | 29P | C.Hausman | 19.2669 (6) | 1L 5.3810 | 9 |
17 | 64P | C.Wright | 19.8050 (6) | 1L 20.5720 | 8 |
18 | 5V | T.Annabell | 18.9536 (6) | 2L 2.0527 | 7 |
19 | 7W | R.McGee | 24.9177 (1) | 6 | |
DNF | 73V | B.Huijs | 27.2098 (1) | 0 | |
DNF | 31W | J.Patterson | 27.2231 (1) | 0 | |
DNF | 69S | C.Podjursky | 0.0000 (0) | 0 | |
DNF | 64W | H.Best | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49