
Oceanview Speedway
Results for 01-03-2014
Youth Ministocks Group1 Heat 1
Youth Ministocks Group 1 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55V | B.Caird | 20.9140 (6) | 0.0000 | 17 |
2 | 7W | R.McGee | 20.4005 (6) | 3.1083 | 16 |
3 | 45S | J.Trot | 20.3569 (7) | 3.4381 | 15 |
4 | 64W | H.Best | 20.2925 (7) | 4.1663 | 14 |
5 | 158 | S.Martin | 20.7039 (7) | 4.7073 | 13 |
6 | 29P | C.Hausman | 20.7854 (5) | 7.6580 | 12 |
7 | 52V | J.Potaka | 21.0633 (7) | 9.1314 | 11 |
8 | 64P | C.Wright | 21.0598 (8) | 9.6185 | 10 |
9 | 69S | C.Podjursky | 20.2246 (8) | 17.3698 | 9 |
10 | 5V | T.Ryland-Ann | 20.7857 (6) | 19.8519 | 8 |
11 | 88P | H.Booth | 22.5015 (5) | 23.0709 | 7 |
12 | 47P | N.Hickmott | 22.0849 (6) | 1L 1.0107 | 6 |
13 | 67P | M.Lees | 21.1291 (6) | 1L 8.8333 | 5 |
14 | 92V | G.Barnes | 25.9797 (5) | 1L 25.5208 | 4 |
DNF | 77P | J.Tennetti | 23.7109 (2) | 0 |
Last Update 26 July 2021 - 11:49