
Nelson Speedway
Results for 08-12-2023
Warm up & Practice - groups A
NZ TQs | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 56K | Regan Tyler | 14.325 (4) | ||
| 2 | 62N | John Schoester | 14.427 (3) | 1.151 | |
| 3 | 99N | Mark Bezett | 15.102 (3) | 17.753 | |
| 4 | 33C | Tyler Warnock | 14.468 (3) | 1L | |
| 5 | 7N | Morgan Frost | 14.469 (3) | 1L | |
| 6 | 6B | Duane Todd | 14.469 (3) | 1L | |
| 7 | 8K | Dylan Cooke | 14.242 (4) | 1L | |
| 8 | 74B | Ryan McGregor | 14.457 (2) | 1L | |
| 9 | 4N | Maia Nicholson | 15.745 (3) | 1L | |
| 10 | 47C | Jess Morris | 14.690 (4) | 1L | |
| 11 | 83C | Blake Finlay | 14.946 (2) | 1L | |
| 13 | 8C | Jeremy Webb | 14.230 (2) | 2L | |
| 14 | 82GM | James Thompson | 14.227 (4) | 2L | |
| 15 | 12K | Harry Hodgson | 14.789 (4) | 2L | |
| 16 | 46GM | Cameron McKenzier | 14.601 (4) | 2L | |
| 18 | 18K | Shaun Cooke | 14.354 (3) | 2L | |
| 20 | 66N | Jayden Corkill | 14.346 (3) | 2L | |
| 21 | 52N | Jonti Austin | 00.000 (0) | 6L | |
| 22 | 1NZ | Aaron Humble | 00.000 (0) | 6L | |
| 23 | 46C | Jamie Booth | 00.000 (0) | 6L | |
| 24 | 8N | Jack Rawson | 00.000 (0) | 6L | |
| 25 | 23N | Dylan Bensemann | 00.000 (0) | 6L | |
| 26 | 17G | Dylan MacGregor | 00.000 (0) | 6L | |
| 27 | 97C | Cameron Sole | 00.000 (0) | 6L | |
| 28 | 91B | Scott McIntosh | 00.000 (0) | 6L | |
| 30 | 38C | Aaron Finlay | 00.000 (0) | 6L | |
| 31 | 36C | Scott Bailey | 00.000 (0) | 6L | |
| 32 | 57C | Dylan Forsey | 00.000 (0) | 6L | |
| 33 | 12C | Kimberley Yeatman | 00.000 (0) | 6L | |
| 34 | 15A | Ryan Baker | 00.000 (0) | 6L | |
| 35 | 94B | Ethan Donohue | 00.000 (0) | 6L | |
| 36 | 27W | Vaughn Smith | 00.000 (0) | 6L | |
| 37 | 2NZ | Kayden Barker | 00.000 (0) | 6L | |
| 38 | 91C | Ethan Smith | 00.000 (0) | 6L | |
| 39 | 3NZ | Terence Dorrell | 00.000 (0) | 6L | |
| 40 | 19C | Mark Morris | 00.000 (0) | 6L | |
| 41 | 22N | Ben Stilborn | 00.000 (0) | 6L | |
| 42 | 84C | Ben Morgan | 00.000 (0) | 6L | |
| 43 | 81W | Damon Smith | 00.000 (0) | 6L | |
| 44 | 6N | Alicia Hill | 00.000 (0) | 6L | |
| 45 | 11K | Roydon Crawford | 00.000 (0) | 6L | |
| 46 | 99C | Logan Scammell | 00.000 (0) | 6L |
Last Update 08 December 2023 - 18:04