
Nelson Speedway
Results for 21-01-2023
Race 24 - A Feature - Xtreme Dirt
Super Saloons | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | Chris Cowling | 14.288 (11) | ||
2 | 3NZ | Craig Cardwell | 14.579 (11) | 2.835 | |
3 | 18M | Sam Waddell | 14.546 (3) | 3.505 | |
4 | 19C | Mark Osborne | 14.860 (3) | 5.514 | |
5 | 492N | Campbell McManaway | 15.047 (12) | 7.909 | |
6 | 58C | Richie Taylor | 14.871 (2) | 8.159 | |
7 | 49A | Bodie Abrahamson | 15.197 (17) | 8.610 | |
8 | 17C | Jackson Lovelady | 15.434 (19) | 10.495 | |
9 | 9W | Mark Pitcher | 15.328 (14) | 12.585 | |
10 | 21N | Ian Burson | 15.364 (14) | 12.814 | |
11 | 816C | Ashton Osborne | 15.522 (14) | 13.522 | |
12 | 85M | Daniel Pollock | 15.522 (14) | 14.71 | |
13 | 77T | Greig Johnston | 15.397 (14) | 14.309 | |
14 | 88N | Dave Manera | 15.585 (3) | 15.600 | |
15 | 8K | Benji Sneddon | 15.365 (6) | 11.195 | |
16 | 861D | Ricky Boulton | 16.194 (1) | 10.952 |
Last Update 21 January 2023 - 22:02