
Nelson Speedway
Results for 19-03-2022
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 62C | D.McSherry | 18.2548 (4) | 0.0000 | 0 |
2 | 9N | R.Musgrove | 17.7934 (9) | 0.4119 | 0 |
3 | 4N | A.Gane | 17.9231 (7) | 3.5181 | 0 |
4 | 115 | J.Clark | 18.4058 (9) | 8.7102 | 0 |
5 | 55N | G.Taylor | 18.7256 (10) | 16.1676 | 0 |
6 | 59N | D.Corbett | 18.7019 (10) | 17.5870 | 0 |
7 | 15N | R.Bateman | 18.5627 (8) | 19.0563 | 0 |
8 | 10N | M.Evans | 19.8140 (9) | 1L 3.5952 | 0 |
DNF | 405 | B.Evans | 21.3756 (7) | 1L 16.2385 | 0 |
10 | 89N | M.Evans | 31.1431 (1) | 0 | |
DNF | 5N | B.Evans | 0.0000 (0) | 0 |
Last Update 19 March 2022 - 19:15