
Nelson Speedway
Results for 09-01-2021
Youth Ministocks B v C v D
Youth Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18C | C.Sidaway | 17.2614 (10) | 0.0000 | 35 |
| 2 | 81N | C.Russ | 17.3177 (10) | 0.4845 | 17 |
| 3 | 41N | B.Hearne | 17.4564 (10) | 0.9573 | 32 |
| 4 | 79N | J.Skurr | 17.5968 (2) | 1.2548 | 27 |
| 5 | 18N | L.Higgins | 17.5584 (9) | 1.8504 | 32 |
| 6 | 71E | R.Eathorne | 17.4209 (3) | 1.8784 | 27 |
| 7 | 22G | C.McCreath | 17.7593 (3) | 3.1345 | 23 |
| 8 | 21N | J.Burson | 17.5197 (8) | 3.2691 | 11 |
| 9 | 95W | A.Pritchard | 17.7427 (2) | 3.6540 | 25 |
| 10 | 47G | R.Brown | 17.7806 (9) | 6.2370 | 9 |
| 11 | 17E | S.Croft | 17.7412 (10) | 6.6010 | 21 |
| 12 | 8N | H.Brunt | 17.8565 (8) | 7.6530 | 16 |
| 13 | 19N | T.Walker | 18.1863 (3) | 9.0353 | 13 |
| 14 | 78E | A.Marshall | 18.0468 (6) | 9.7189 | 15 |
| 15 | 55N | P.Blackbourn | 18.6642 (2) | 13.5048 | 12 |
| 16 | 14T | A.Harrington | 19.4577 (7) | 1L 4.3714 | 9 |
| 17 | 38N | D.Broker | 19.8916 (5) | 1L 7.8509 | 7 |
| 18 | 28N | L.Jefcoate | 26.3385 (2) | 3L 15.8701 | 5 |
Last Update 26 July 2021 - 11:49