
Nelson Speedway
Results for 12-12-2020
Superstocks PTS Stampede - Feature
Superstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 991 | H.Robb | 15.4252 (10) | 0.0000 | 25 |
2 | 21P | C.Hodge | 15.6151 (14) | 3.0653 | 11 |
3 | 95N | A.Hill | 15.6402 (3) | 3.9184 | 24 |
4 | 48N | B.Nicholls | 15.7616 (7) | 6.3646 | 23 |
5 | 94P | W.Humphries | 15.8101 (4) | 15.6732 | 30 |
6 | 84N | A.McKenzie | 15.6436 (6) | 1L 1.1629 | 17 |
7 | 9B | A.Groom | 16.0425 (7) | 1L 2.3904 | 11 |
8 | 88E | C.Baxter | 16.9138 (6) | 1L 15.3450 | 12 |
9 | 85K | J.Wade | 15.8564 (12) | 1L 17.9794 | 25 |
10 | 88P | J.Miers | 15.8015 (5) | 1L 23.9298 | 30 |
DNF | 12P | S.Hodge | 16.3006 (6) | 14 | |
DNF | 19C | M.Ngati | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:49