
Nelson Speedway
Results for 12-12-2020
Superstocks PTS Stampede - Top 10 Shootout
Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94P | W.Humphries | 15.6862 (4) | 0.0000 | 30 |
2 | 95N | A.Hill | 15.4207 (10) | 0.6328 | 24 |
3 | 991 | H.Robb | 15.4821 (9) | 1.6229 | 25 |
4 | 48N | B.Nicholls | 15.8441 (7) | 4.2486 | 23 |
5 | 19C | M.Ngati | 15.7049 (10) | 6.0318 | 26 |
6 | 88P | J.Miers | 16.1133 (10) | 6.6831 | 30 |
7 | 84N | A.McKenzie | 15.7798 (9) | 13.3650 | 17 |
8 | 12P | S.Hodge | 16.4881 (4) | 1L 11.6977 | 14 |
DNF | 88E | C.Baxter | 16.6264 (6) | 12 |
Last Update 26 July 2021 - 11:49