
Nelson Speedway
Results for 28-11-2020
Sprintcars - Hydraulink WOW Group 3 v Group 1
Sprints | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15C | S.Duff Jnr | 12.1668 (2) | 0.0000 | 21 |
| 2 | 69N | B.Sullivan | 12.4411 (2) | 1.3687 | 28 |
| 3 | 46E | P.North | 12.5590 (4) | 2.1535 | 30 |
| 4 | 64C | M.Honeywell | 12.4271 (3) | 3.4335 | 26 |
| 5 | 73C | S.Ashton | 12.7792 (10) | 4.6501 | 27 |
| 6 | 57N | C.Rangi | 12.6629 (7) | 5.1743 | 32 |
| 7 | 59C | C.Baughan | 12.9754 (5) | 7.1992 | 25 |
| 8 | 95C | R.Baughan | 12.6509 (4) | 7.7404 | 27 |
| 9 | 75N | S.O'Callagha | 12.8229 (5) | 8.0643 | 29 |
| 10 | 6N | A.Hill | 12.9491 (10) | 9.1179 | 27 |
| 11 | 88T | J.Scott | 13.0159 (6) | 9.2241 | 21 |
| 12 | 14T | J.Sivewright | 13.2093 (6) | 13.6263 | 10 |
Last Update 26 July 2021 - 11:49