
Nelson Speedway
Results for 28-11-2020
Sprintcars - Hydraulink WOW Group 1 v Group 2
Sprints | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 57N | C.Rangi | 11.6807 (2) | 0.0000 | 14 |
| 2 | 75N | S.O'Callagha | 12.4742 (5) | 3.0126 | 13 |
| 3 | 46E | P.North | 12.6486 (2) | 4.9149 | 12 |
| 4 | 6N | A.Hill | 12.6828 (5) | 6.6492 | 11 |
| 5 | 64C | M.Honeywell | 12.6950 (4) | 7.8554 | 10 |
| 6 | 88T | J.Scott | 12.7614 (4) | 8.1958 | 9 |
| 7 | 69N | B.Sullivan | 12.8783 (4) | 8.5091 | 8 |
| 8 | 15C | S.Duff Jnr | 12.7268 (6) | 9.5694 | 7 |
| 9 | 95C | R.Baughan | 12.7153 (4) | 10.3710 | 6 |
| 10 | 73C | S.Ashton | 12.9833 (6) | 10.6490 | 5 |
| 11 | 59C | C.Baughan | 12.7122 (5) | 11.5371 | 4 |
| 12 | 14T | J.Sivewright | 13.5899 (9) | 2L 0.4010 | 3 |
| DNF | 19C | J.Duff | 12.3929 (6) | 0 | |
| DNF | 23C | J.Brownlees | 13.2702 (5) | 0 |
Last Update 26 July 2021 - 11:49