
Nelson Speedway
Results for 28-12-2019
Production Saloons Final
Production Saloons | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 51N | E.Franz | 16.9814 (6) | 0.0000 | 45 |
| 2 | 12N | V.Cornelius | 17.2770 (14) | 1.5554 | 45 |
| 3 | 888 | B.Allan | 17.0898 (6) | 1.9844 | 22 |
| 4 | 7N | P.Nixon | 16.9569 (16) | 2.5683 | 40 |
| 5 | 11N | C.Lankshear | 17.1086 (3) | 3.0194 | 19 |
| 6 | 78C | M.Sherlock | 17.1896 (16) | 4.0293 | 23 |
| 7 | 9C | B.Johnston | 17.5051 (14) | 5.9092 | 20 |
| 8 | 999 | D.Allan | 17.5186 (3) | 8.6143 | 41 |
| 9 | 18G | S.Ritchie | 17.4126 (3) | 9.5460 | 43 |
| 10 | 17V | A.McKay | 17.6829 (2) | 10.5003 | 40 |
| 11 | 17N | Z.Connolly | 17.8298 (7) | 12.1600 | 18 |
| 12 | 41N | K.McNabb | 17.3652 (6) | 13.4172 | 24 |
| 13 | 10C | A.Bailey | 17.8262 (6) | 15.2450 | 33 |
| 14 | 92C | C.Bailey | 17.6916 (15) | 15.3729 | 29 |
| 15 | 87N | G.Watson | 17.5332 (11) | 16.4364 | 16 |
| 16 | 95I | D.Rolton | 18.2684 (14) | 1L 1.6693 | 15 |
| 17 | 7GM | B.Paul | 18.1870 (7) | 1L 8.0109 | 14 |
| DNF | 12G | D.Van Looy | 17.6714 (5) | 37 | |
| DNF | 14E | S.Martin | 17.8778 (2) | 21 | |
| DNF | 16G | R.Dense | 19.5754 (2) | 17 |
Last Update 26 July 2021 - 11:49