
Nelson Speedway
Results for 28-12-2019
Production Saloons Group 1 Qualifying - Heat 1
Production Saloons | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11N | C.Lankshear | 17.5635 (10) | 0.0000 | 24 |
| 2 | 9C | B.Johnston | 17.4091 (2) | 1.0299 | 23 |
| 3 | 16G | R.Dense | 17.4259 (11) | 1.3725 | 22 |
| 4 | 888 | B.Allan | 17.2907 (8) | 1.7922 | 21 |
| 5 | 6N | D.Leitch | 17.4377 (10) | 5.0495 | 20 |
| 6 | 14E | S.Martin | 17.6853 (11) | 7.7346 | 19 |
| 7 | 78C | M.Sherlock | 18.1826 (11) | 10.9471 | 18 |
| 8 | 41N | K.McNabb | 17.9428 (12) | 11.2575 | 17 |
| 9 | 87N | G.Watson | 18.4035 (12) | 12.0155 | 16 |
| 10 | 17N | Z.Connolly | 18.4944 (11) | 13.6223 | 15 |
| 11 | 95I | D.Rolton | 19.1088 (5) | 18.9775 | 14 |
| 12 | 7GM | B.Paul | 18.4731 (7) | 4L 10.8819 | 13 |
Last Update 26 July 2021 - 11:49