
Nelson Speedway
Results for 30-11-2019
Stockcars - All in Final
Stockcars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 93N | B.Smith | 16.8152 (6) | 0.0000 | 39 |
| 2 | 85N | H.Carter | 16.8415 (6) | 1.6759 | 36 |
| 3 | 95C | A.Rondal | 17.1239 (10) | 5.2447 | 32 |
| 4 | 31N | D.Clarke | 17.3639 (8) | 9.9254 | 17 |
| 5 | 994 | E.Young | 17.3048 (10) | 12.0002 | 34 |
| 6 | 151 | W.Sweeting | 16.8304 (6) | 13.0306 | 35 |
| 7 | 66C | D.Saunders | 17.8784 (5) | 1L 0.4735 | 27 |
| 8 | 93G | L.Tomlin | 17.6114 (11) | 1L 7.8431 | 25 |
| DNF | 44N | A.Gray | 17.3877 (4) | 2L 4.1960 | 15 |
| DNF | 215 | K.Gray | 17.7128 (7) | 0 | |
| DNF | 919 | T.Currie | 17.5575 (6) | 3L 4.0303 | 11 |
| DNF | 687 | H.Smith | 17.7891 (2) | 16 |
Last Update 26 July 2021 - 11:49