
Nelson Speedway
Results for 30-11-2019
Stockcar Teams Race - Crushers v Thunder
Nelson Thunder, Cantebury Crushers | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 31N | D.Clarke | 17.5710 (4) | 0.0000 | 140 |
| 2 | 919 | T.Currie | 17.5540 (6) | 7.6422 | 40 |
| 3 | 107 | C.Cameron | 17.7631 (5) | 2L 4.1980 | 25 |
| 4 | 98N | D.Hall | 18.8118 (4) | 4L 2.0752 | 20 |
| 5 | 687 | H.Smith | 18.5360 (3) | 5L 23.5138 | 10 |
| DNF | 68N | J.Everett | 17.5338 (3) | 2L 9.3716 | 0 |
| DNF | 8N | M.Paynter | 17.5312 (3) | 100 | |
| DNF | 994 | E.Young | 19.6835 (3) | 0 | |
| DNF | 217 | K.Teece | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49