
Nelson Speedway
Results for 30-11-2019
Stockcar Teams Race - Thunder v Crushers
Nelson Thunder, Cantebury Crushers | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8N | M.Paynter | 17.4549 (2) | 0.0000 | 100 |
| 2 | 31N | D.Clarke | 17.2667 (7) | 1L 6.5466 | 40 |
| 3 | 107 | C.Cameron | 18.0887 (7) | 1L 9.1474 | 25 |
| DNF | 994 | E.Young | 18.0579 (3) | 0 | |
| DNF | 95C | A.Rondel | 17.6296 (2) | 0 | |
| DNF | 98N | D.Hall | 4:47.6357 (2) | 0 | |
| DNF | 687 | H.Smith | 0.0000 (0) | 0 | |
| DNF | 217 | K.Teece | 0.0000 (0) | 0 | |
| DNF | 217 | K.Teece | 0.0000 (0) | 0 | |
| 10 | 217 | K.Teece | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49