
Nelson Speedway
Results for 12-01-2019
NZ Superstocks Beef Group Qualifying - Heat 2
NZ Superstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 126 | A.Rees | 15.9185 (3) | 0.0000 | 45 |
| 2 | 2NZ | P.Rees | 15.8248 (3) | 1.0493 | 43 |
| 3 | 23R | L.Ashton | 16.1340 (9) | 3.5730 | 34 |
| 4 | 22B | Z.Lawrence | 16.4199 (8) | 6.4466 | 38 |
| 5 | 82S | H.Booker | 16.4009 (8) | 7.2233 | 36 |
| 6 | 62P | A.Joblin | 16.3545 (10) | 8.9081 | 44 |
| 7 | 48N | B.Nicholls | 16.4510 (11) | 9.1758 | 42 |
| 8 | 282 | P.Ogle | 16.7753 (10) | 10.4750 | 39 |
| 9 | 247 | H.Chapman | 16.6603 (10) | 12.4022 | 31 |
| 10 | 9C | J.Hamilton | 16.2039 (11) | 12.5816 | 42 |
| 11 | 581 | J.Dare | 16.5548 (11) | 13.4676 | 37 |
| 12 | 56V | K.Podjursky | 16.6656 (3) | 14.2014 | 27 |
| 13 | 571 | J.Hemi | 16.9243 (3) | 1L 1.9933 | 31 |
| 14 | 87B | T.Stanaway | 16.3330 (11) | 1L 5.9030 | 39 |
| 15 | 19M | K.Remnant | 16.9355 (10) | 1L 11.0501 | 36 |
| 16 | 28P | R.Dykstra | 16.3104 (3) | 1L 12.9536 | 27 |
| 17 | 31G | G.Davies | 16.8926 (10) | 1L 15.6393 | 19 |
| 18 | 27C | P.Field | 17.2482 (9) | 2L 4.1767 | 14 |
| 19 | 27C | P.Field | 17.2482 (9) | 2L 4.1767 | 13 |
| DNF | 971 | J.Ward | 16.3748 (3) | 0 | |
| DNF | 34P | R.Barr | 16.8735 (5) | 0 | |
| DNF | 5M | E.Dykstra | 17.4904 (4) | 7 | |
| DNF | 52A | D.Hunter | 18.4855 (2) | 6 | |
| DNS | 1NZ | J.Long | 0.0000 (0) | 18 | |
| DNS | 3NZ | S.Joblin | 0.0000 (0) | 10 | |
| DNS | 5S | N.Kiser | 0.0000 (0) | 13 | |
| DNS | 9B | A.Groome | 0.0000 (0) | 14 | |
| DNS | 15A | K.Pegg | 0.0000 (0) | 12 | |
| DNS | 26S | M.Vickery | 0.0000 (0) | 24 | |
| DNS | 28S | B.Uhlenberg | 0.0000 (0) | 9 | |
| DNS | 38P | Z.Dykstra | 0.0000 (0) | 15 | |
| DNS | 46B | Q.Ryan | 0.0000 (0) | 17 | |
| DNS | 52P | S.Joblin | 0.0000 (0) | 25 | |
| DNS | 66R | N.Fowler | 0.0000 (0) | 21 | |
| DNS | 75S | C.Shearer | 0.0000 (0) | 23 | |
| DNS | 85N | D.McKenzie | 0.0000 (0) | 8 | |
| DNS | 88N | D.Whitfield | 0.0000 (0) | 11 | |
| DNS | 95N | A.Hill | 0.0000 (0) | 22 | |
| DNS | 98M | M.Costello | 0.0000 (0) | 19 | |
| DNS | 127 | E.Rees | 0.0000 (0) | 20 | |
| DNS | 147 | M.Nielsen | 0.0000 (0) | 11 | |
| DNS | 331 | J.Kirk | 0.0000 (0) | 16 | |
| DNS | 591 | W.Hemi | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:48