
Nelson Speedway
Results for 20-10-2018
Stockcars - Heat 2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 217 | K.Teece | 17.1875 (9) | 0.0000 | 16 |
2 | 77E | T.Alexander | 16.9312 (8) | 0.9008 | 15 |
3 | 87N | J.Nell | 17.1106 (8) | 1.9020 | 14 |
4 | 68N | J.Everett | 17.4297 (9) | 2.7743 | 13 |
5 | 93N | B.Smith | 17.0659 (9) | 4.8621 | 12 |
6 | 85N | H.Carter | 17.3436 (9) | 7.1324 | 11 |
7 | 23E | H.Watty | 17.7071 (9) | 11.5596 | 10 |
8 | 86N | S.Brooks | 17.3070 (10) | 11.9523 | 9 |
9 | 31N | D.Clarke | 17.4181 (6) | 15.0991 | 8 |
10 | 9N | L.Collier | 17.2604 (10) | 16.1153 | 7 |
11 | 7E | W.Sweeting | 17.8503 (9) | 1L 4.5766 | 6 |
12 | 59N | Z.Baker | 19.3866 (8) | 2L 2.3952 | 5 |
DNF | 59E | S.Alexander | 18.7034 (3) | 0 | |
DNF | 57E | L.Stanton | 18.9600 (2) | 0 | |
DNF | 35N | J.Prestige | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:48