
Nelson Speedway
Results for 10-02-2018
NZ TQ Midget Champs - A Main
Three Quarter Midgets | 30 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.Webb | 13.9859 (3) | 0.0000 | 0 |
| 2 | 15A | R.Baker | 14.2096 (9) | 0.1823 | 0 |
| 3 | 39A | P.Hunnibell | 14.1883 (10) | 3.1205 | 0 |
| 4 | 16A | R.Barry | 14.0299 (6) | 3.3369 | 0 |
| 5 | 88A | S.Baker | 14.1322 (4) | 3.3707 | 0 |
| 6 | 11C | L.McCoubrey | 14.2007 (4) | 4.4591 | 0 |
| 7 | 2NZ | K.Currie | 14.3771 (8) | 5.0728 | 0 |
| 8 | 6A | S.Cooke | 14.3168 (5) | 6.6294 | 0 |
| 9 | 6N | A.McLauchlan | 14.2769 (6) | 7.4526 | 0 |
| 10 | 16C | K.Glover | 14.0449 (3) | 9.4356 | 0 |
| 11 | 8A | L.Baker | 14.2731 (5) | 9.5368 | 0 |
| 12 | 28G | R.Thompson | 14.3871 (9) | 10.1653 | 0 |
| 13 | 7A | J.Busch | 14.4425 (13) | 10.8870 | 0 |
| 14 | 41A | M.McHugh | 14.5222 (11) | 11.7104 | 0 |
| 15 | 89C | G.Bindon | 14.4576 (10) | 13.4772 | 0 |
| 16 | 3NZ | D.Todd | 14.3226 (3) | 13.6987 | 0 |
| 17 | 9N | D.Stone-Cuth | 14.3711 (8) | 13.8177 | 0 |
| 18 | 7N | D.Armstrong | 14.3456 (3) | 14.5663 | 0 |
| 19 | 66N | J.Corkill | 14.3812 (6) | 14.7038 | 0 |
| 20 | 57N | M.Frost | 14.6342 (5) | 1L 0.7772 | 0 |
| 21 | 32B | K.Gillies | 14.5106 (7) | 1L 2.1910 | 0 |
| 22 | 46G | C.McKenzie | 14.4910 (12) | 1L 2.8586 | 0 |
| 23 | 17N | L.Dilworth | 14.6144 (6) | 1L 4.8339 | 0 |
| 24 | 72C | B.Booth | 14.5281 (8) | 2L 2.3080 | 0 |
Last Update 26 July 2021 - 11:48