
Nelson Speedway
Results for 09-02-2018
NZ TQ Midget Champs - Qualifying Heat 8 G3 vs G5
Three Quarter Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88A | S.Baker | 14.4325 (6) | 0.0000 | 49 |
| 2 | 16A | R.Barry | 14.3671 (8) | 0.3475 | 64 |
| 3 | 8C | J.Webb | 14.3871 (6) | 0.5144 | 67 |
| 4 | 57N | M.Frost | 14.6868 (3) | 1.8490 | 40 |
| 5 | 28G | R.Thompson | 14.5809 (8) | 2.3356 | 40 |
| 6 | 89C | G.Bindon | 14.7915 (3) | 2.5124 | 49 |
| 7 | 39A | P.Hunnibell | 14.5285 (9) | 2.6406 | 38 |
| 8 | 7N | D.Armstrong | 14.7535 (5) | 2.8143 | 49 |
| 9 | 99N | M.Bezett | 15.3578 (6) | 5.2957 | 28 |
| 10 | 23N | D.Bensemann | 15.0608 (5) | 5.5373 | 22 |
| 11 | 12N | G.Porter | 15.2764 (5) | 7.0345 | 18 |
| 12 | 72C | B.Booth | 14.9058 (8) | 1L 2.2833 | 33 |
| DNF | 63C | M.Moulin | 14.6555 (2) | 9 | |
| DNF | 44N | J.Jones | 15.7013 (3) | 19 | |
| DNF | 37N | C.Fish | 14.9923 (2) | 16 | |
| DNF | 49N | G.Crosbie | 15.0190 (3) | 5 | |
| DNS | 2NZ | K.Currie | 0.0000 (0) | 23 | |
| DNS | 3NZ | D.Todd | 0.0000 (0) | 28 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 26 | |
| DNS | 5A | C.Lane | 0.0000 (0) | 26 | |
| DNS | 5N | M.McWhinney | 0.0000 (0) | 12 | |
| DNS | 6A | S.Cooke | 0.0000 (0) | 26 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 37 | |
| DNS | 7A | J.Busch | 0.0000 (0) | 23 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 36 | |
| DNS | 9N | D.Stone-Cuth | 0.0000 (0) | 23 | |
| DNS | 10A | S.Minchingto | 0.0000 (0) | 18 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 29 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 14 | |
| DNS | 14G | S.Brown | 0.0000 (0) | 3 | |
| DNS | 15A | R.Baker | 0.0000 (0) | 32 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 30 | |
| DNS | 17N | L.Dilworth | 0.0000 (0) | 24 | |
| DNS | 21C | S.Cossey | 0.0000 (0) | 18 | |
| DNS | 24C | D.Jenkins | 0.0000 (0) | 13 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 22 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 7 | |
| DNS | 41A | M.McHugh | 0.0000 (0) | 38 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 2 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:48