
Nelson Speedway
Results for 09-02-2018
NZ TQ Midget Champs - Qualifying Heat 7 G1 vs G2
Three Quarter Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11C | L.McCoubrey | 14.3134 (12) | 0.0000 | 47 |
| 2 | 3NZ | D.Todd | 14.5641 (4) | 0.8609 | 45 |
| 3 | 15A | R.Baker | 14.3426 (8) | 0.9913 | 48 |
| 4 | 16C | K.Glover | 14.4508 (11) | 1.8066 | 45 |
| 5 | 7A | J.Busch | 14.5701 (11) | 3.0668 | 37 |
| 6 | 2NZ | K.Currie | 14.4439 (12) | 3.8933 | 36 |
| 7 | 94C | C.Gardiner | 14.9280 (2) | 5.7073 | 28 |
| 8 | 32B | K.Gillies | 14.8835 (8) | 5.9528 | 33 |
| 9 | 12C | K.Yeatman | 14.8837 (6) | 6.6183 | 24 |
| 10 | 6A | S.Cooke | 14.7843 (7) | 6.6660 | 35 |
| 11 | 66N | J.Corkill | 14.7522 (11) | 6.8566 | 33 |
| 12 | 21C | S.Cossey | 15.0103 (8) | 7.5934 | 25 |
| 13 | 10A | S.Minchingto | 14.9014 (8) | 7.8119 | 24 |
| 14 | 5N | M.McWhinney | 14.9818 (6) | 9.5794 | 17 |
| 15 | 46G | C.McKenzie | 15.1119 (5) | 3L 7.1340 | 23 |
| DNF | 17N | L.Dilworth | 14.8384 (8) | 27 | |
| DNF | 4N | S.Robertson | 18.5769 (2) | 28 | |
| DNS | 5A | C.Lane | 0.0000 (0) | 26 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 37 | |
| DNS | 7N | D.Armstrong | 0.0000 (0) | 38 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 36 | |
| DNS | 8C | J.Webb | 0.0000 (0) | 51 | |
| DNS | 9N | D.Stone-Cuth | 0.0000 (0) | 23 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 10 | |
| DNS | 14G | S.Brown | 0.0000 (0) | 3 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 47 | |
| DNS | 23N | D.Bensemann | 0.0000 (0) | 13 | |
| DNS | 24C | D.Jenkins | 0.0000 (0) | 13 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 26 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 7 | |
| DNS | 37N | C.Fish | 0.0000 (0) | 12 | |
| DNS | 39A | P.Hunnibell | 0.0000 (0) | 26 | |
| DNS | 41A | M.McHugh | 0.0000 (0) | 38 | |
| DNS | 44N | J.Jones | 0.0000 (0) | 14 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 2 | |
| DNS | 49N | G.Crosbie | 0.0000 (0) | 2 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 25 | |
| DNS | 63C | M.Moulin | 0.0000 (0) | 3 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 17 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:48