
Nelson Speedway
Results for 09-02-2018
NZ TQ Midget Champs - Qualifying Heat 5 G2 vs G5
Three Quarter Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88A | S.Baker | 14.2878 (6) | 0.0000 | 31 |
| 2 | 15A | R.Baker | 14.3579 (10) | 3.7588 | 34 |
| 3 | 72C | B.Booth | 14.7421 (4) | 5.9042 | 25 |
| 4 | 28G | R.Thompson | 14.7636 (6) | 6.2314 | 25 |
| 5 | 57N | M.Frost | 14.6721 (6) | 6.6171 | 25 |
| 6 | 3NZ | D.Todd | 14.5328 (6) | 6.7753 | 28 |
| 7 | 16C | K.Glover | 14.4899 (8) | 7.4078 | 30 |
| 8 | 39A | P.Hunnibell | 14.7158 (10) | 8.1708 | 26 |
| 9 | 17N | L.Dilworth | 14.6357 (12) | 8.6802 | 24 |
| 10 | 10A | S.Minchingto | 14.8913 (4) | 9.1366 | 18 |
| 11 | 37N | C.Fish | 15.0302 (12) | 10.4039 | 12 |
| 12 | 21C | S.Cossey | 14.9657 (11) | 11.4233 | 18 |
| 13 | 12C | K.Yeatman | 14.8658 (4) | 12.0180 | 14 |
| 14 | 5N | M.McWhinney | 14.9818 (3) | 12.7344 | 12 |
| 15 | 12N | G.Porter | 15.6589 (4) | 1L 4.0452 | 10 |
| DNS | 2NZ | K.Currie | 0.0000 (0) | 23 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 26 | |
| DNS | 5A | C.Lane | 0.0000 (0) | 16 | |
| DNS | 6A | S.Cooke | 0.0000 (0) | 26 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 23 | |
| DNS | 7A | J.Busch | 0.0000 (0) | 23 | |
| DNS | 7N | D.Armstrong | 0.0000 (0) | 27 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 24 | |
| DNS | 8C | J.Webb | 0.0000 (0) | 33 | |
| DNS | 9N | D.Stone-Cuth | 0.0000 (0) | 18 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 29 | |
| DNS | 14G | S.Brown | 0.0000 (0) | 3 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 30 | |
| DNS | 23N | D.Bensemann | 0.0000 (0) | 6 | |
| DNS | 24C | D.Jenkins | 0.0000 (0) | 13 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 22 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 7 | |
| DNS | 41A | M.McHugh | 0.0000 (0) | 23 | |
| DNS | 44N | J.Jones | 0.0000 (0) | 8 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 2 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 19 | |
| DNS | 49N | G.Crosbie | 0.0000 (0) | 2 | |
| DNS | 63C | M.Moulin | 0.0000 (0) | 3 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 8 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 25 |
Last Update 26 July 2021 - 11:48