
Nelson Speedway
Results for 09-02-2018
NZ TQ Midget Champs - Qualifying Heat 2 G2 vs G3
Three Quarter Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.Glover | 13.8699 (6) | 0.0000 | 18 |
| 2 | 15A | R.Baker | 14.0965 (5) | 0.2837 | 17 |
| 3 | 8C | J.Webb | 14.1994 (12) | 1.5643 | 16 |
| 4 | 3NZ | D.Todd | 14.3901 (4) | 3.1608 | 15 |
| 5 | 17N | L.Dilworth | 14.4058 (2) | 3.3848 | 14 |
| 6 | 7N | D.Armstrong | 14.4330 (9) | 3.5933 | 13 |
| 7 | 16A | R.Barry | 14.4812 (11) | 3.9297 | 12 |
| 8 | 21C | S.Cossey | 14.5245 (5) | 4.2451 | 11 |
| 9 | 89C | G.Bindon | 14.5656 (6) | 4.6985 | 10 |
| 10 | 12C | K.Yeatman | 14.8726 (2) | 7.2599 | 9 |
| 11 | 5N | M.McWhinney | 15.0992 (11) | 8.1887 | 8 |
| 12 | 99N | M.Bezett | 14.9822 (5) | 8.5865 | 7 |
| 13 | 44N | J.Jones | 15.3560 (5) | 11.4545 | 6 |
| 14 | 10A | S.Minchingto | 14.5469 (5) | 1L 6.3179 | 5 |
| 15 | 23N | D.Bensemann | 15.3278 (6) | 1L 12.1212 | 4 |
| DNF | 46A | A.Humble | 14.7274 (6) | 3 | |
| DNF | 14G | S.Brown | 14.5308 (4) | 2 | |
| DNS | 2NZ | K.Currie | 0.0000 (0) | 13 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 18 | |
| DNS | 5A | C.Lane | 0.0000 (0) | 3 | |
| DNS | 6A | S.Cooke | 0.0000 (0) | 15 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 5 | |
| DNS | 7A | J.Busch | 0.0000 (0) | 11 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 7 | |
| DNS | 9N | D.Stone-Cuth | 0.0000 (0) | 4 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 14 | |
| DNS | 24C | D.Jenkins | 0.0000 (0) | 8 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 17 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 6 | |
| DNS | 41A | M.McHugh | 0.0000 (0) | 9 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 12 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 1 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 16 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 2 | |
| DNS | 94C | C.Gardiner | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:48