
Nelson Speedway
Results for 02-12-2017
Superstocks - Feature
Superstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 83N | E.Rees | 16.2116 (7) | 0.0000 | 0 |
2 | 82N | P.Rees | 16.0972 (7) | 2.5575 | 0 |
3 | 19C | M.Ngati | 16.3700 (7) | 6.0575 | 0 |
4 | 2NZ | J.Dare | 16.2688 (7) | 6.1123 | 0 |
5 | 95N | A.Hill | 16.3412 (7) | 6.2529 | 0 |
6 | 591 | W.Hemi | 15.9904 (7) | 6.7835 | 0 |
7 | 71P | S.Mellsop | 16.1956 (7) | 7.8600 | 0 |
8 | 94P | W.Humphries | 16.3590 (7) | 7.9169 | 0 |
9 | 85N | A.Bright | 16.3396 (11) | 9.4045 | 0 |
10 | 38P | Z.Dykstra | 16.3251 (13) | 11.7338 | 0 |
11 | 18P | Z.Dykstra | 16.3788 (8) | 12.8999 | 0 |
12 | 84N | A.McKenzie | 16.5319 (9) | 15.8771 | 0 |
13 | 86N | T.Lineham | 16.8650 (11) | 1L 1.8093 | 0 |
14 | 571 | J.Hemi | 16.7813 (11) | 1L 2.0954 | 0 |
15 | 31G | G.Davis | 16.5404 (13) | 1L 8.7031 | 0 |
16 | 24N | L.Ewing | 17.0611 (3) | 2L 0.4151 | 0 |
DNF | 58P | P.Bengsten | 17.0224 (2) | 0 |
Last Update 26 July 2021 - 11:48