
Nelson Speedway
Results for 11-11-2017
Stockcar Teams Brawl - Crushers vs Thunder
Cantebury Crushers, Tasman Thunder | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 83N | B.Neiman | 17.3329 (10) | 0.0000 | 125 |
| 2 | 84N | M.Paynter | 17.3218 (10) | 0.6548 | 80 |
| 3 | 4C | R.Gray | 18.3753 (4) | 2L 23.2139 | 25 |
| 4 | 82N | D.Clarke | 34.4593 (5) | 5L 18.4441 | 120 |
| DNF | 7C | A.Rondell | 17.8366 (9) | 9.8213 | 0 |
| DNF | 81N | C.Tatnell | 17.7487 (6) | 2L 9.4779 | 0 |
| DNF | 9C | A.Johns | 25.1058 (4) | 4L 9.4584 | 0 |
| DNF | 8C | J.Gray | 35.6562 (2) | 0 | |
| DNS | 86N | A.Hall | 0.0000 (0) | 20 | |
| DNF | 85N | J.Everett | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:48