
Nelson Speedway
Results for 11-11-2017
Stockcar Teams Brawl - Thunder vs Grizzlies
Tasman Thunder, Greymouth Grizzlies | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 82N | D.Clarke | 17.0122 (8) | 0.0000 | 100 |
| 2 | 84N | M.Paynter | 17.1398 (10) | 1.4363 | 40 |
| 3 | 38G | T.Stanton | 17.6275 (5) | 1L 15.5584 | 25 |
| 4 | 83N | B.Neiman | 21.9957 (2) | 4L 27.0691 | 20 |
| 5 | 86N | A.Hall | 21.7554 (2) | 4L 27.7813 | 10 |
| DNF | 35G | D.Robb | 17.8389 (2) | 0 | |
| DNF | 36G | L.Tomlin | 31.5454 (1) | 0 | |
| DNF | 33G | M.Arras | 0.0000 (0) | 0 | |
| DNF | 39G | D.Houston Jn | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:48