
Nelson Speedway
Results for 28-10-2017
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 31N | D.Clarke | 17.5064 (10) | 0.0000 | 0 |
| 2 | 93N | B.Smith. | 17.7666 (9) | 6.8853 | 0 |
| 3 | 217 | K.Teece | 17.4003 (8) | 8.0135 | 0 |
| 4 | 44N | C.Tatnell | 17.8048 (4) | 8.7773 | 0 |
| 5 | 19N | A.Hall | 17.6182 (10) | 9.9153 | 0 |
| 6 | 17N | B.Neiman | 17.7768 (4) | 32.0951 | 0 |
| 7 | 9N | L.Collier | 17.4525 (8) | 1L 7.2434 | 0 |
| 8 | 185 | W.Simpson | 18.2148 (3) | 1L 16.4926 | 0 |
| 9 | 68N | J.Everett | 18.0942 (8) | 1L 18.6203 | 0 |
| 10 | 88E | C.Baxter | 18.7311 (8) | 2L 14.4046 | 0 |
| 11 | 5N | K.Bandy | 18.0466 (6) | 2L 15.6917 | 0 |
| 12 | 8N | M.Paynter | 18.0431 (2) | 3L 26.9838 | 0 |
| DNF | 919 | T.Currie | 18.2568 (3) | 0 | |
| DNF | 98E | M.Inwood | 18.2839 (3) | 0 | |
| DNF | 41N | S.Mahon | 19.4399 (2) | 0 |
Last Update 26 July 2021 - 11:48