
Nelson Speedway
Results for 10-03-2017
Super Saloons Group 1- Heat 1
Super Saloons | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | P.Dickson | 14.1347 (6) | 0.0000 | 0 |
2 | 73C | M.Grocott | 14.3656 (5) | 2.2383 | 0 |
3 | 27C | T.Elliot | 14.3774 (6) | 3.0834 | 0 |
4 | 77T | G.Johnston | 14.5425 (6) | 5.3113 | 0 |
5 | 6C | K.Lawson | 3:08.0625 (1) | 11L 10.0729 | 0 |
6 | 17I | C.Phillips | 14.6888 (6) | 7.4722 | 0 |
7 | 25I | K.Dixon | 14.8016 (6) | 10.0038 | 0 |
8 | 95I | O.Dixon | 14.7536 (9) | 10.0729 | 0 |
DNF | 76C | P.Berg | 14.9373 (7) | 0 | |
10 | 36G | L.Tomlin | 0.0000 (0) | 0 | |
11 | 38G | T.Stanton | 0.0000 (0) | 0 | |
12 | 39G | T.Oliver | 0.0000 (0) | 0 | |
13 | 84D | M.Taylor | 0.0000 (0) | 0 | |
14 | 991 | H.Robb | 0.0000 (0) | 0 | |
15 | 521 | M.Arras | 0.0000 (0) | 0 | |
16 | 32N | P.Krammer | 0.0000 (0) | 0 | |
17 | 72D | M.Whaley | 0.0000 (0) | 0 | |
18 | 31N | D.Clarke | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:48