
Nelson Speedway
Results for 20-01-2017
Sprintcars NZGP Qualifying Heat 1 - Group 1 vs 4
Sprints | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 83N | G.Teece | 12.3781 (5) | 0.0000 | 13 |
| 2 | 21W | S.Taylor | 12.3341 (4) | 1.1260 | 12 |
| 3 | 49T | S.O'Callagha | 12.2799 (7) | 2.0924 | 11 |
| 4 | 22A | D.Brindle | 12.3657 (8) | 2.6897 | 10 |
| 5 | 9C | N.Astle | 12.8823 (7) | 7.6972 | 9 |
| 6 | 3NZ | J.McDonald | 12.8631 (7) | 8.0475 | 8 |
| 7 | 46E | P.North | 12.9658 (8) | 9.9555 | 7 |
| 8 | 17M | J.Tidd | 13.1329 (8) | 10.9989 | 6 |
| 9 | 11N | S.Sullivan | 12.9316 (8) | 11.8345 | 5 |
| 10 | 44T | D.Anderson | 12.9251 (8) | 11.9357 | 4 |
| 11 | 75N | K.Gerard | 12.8610 (7) | 12.3702 | 3 |
| 12 | 6T | S.Stephens | 15.7281 (2) | 2L 6.9884 | 2 |
Last Update 26 July 2021 - 11:48