
Nelson Speedway
Results for 15-10-2016
Supersaloons - Trackman Trophy - Feature
Super Saloons | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21N | I.Burson | 14.4625 (4) | 0.0000 | 14 |
2 | 12N | S.Carey | 14.9613 (4) | 6.9933 | 11 |
3 | 35N | M.Carey | 14.9808 (4) | 8.5434 | 10 |
4 | 492 | C.McManaway | 14.8948 (4) | 8.8167 | 10 |
5 | 46E | P.North | 15.2831 (4) | 15.2839 | 8 |
6 | 27C | T.Elliot | 15.3426 (3) | 1L 0.0930 | 5 |
7 | 88N | D.Manera | 15.3636 (2) | 1L 0.6880 | 4 |
Last Update 26 July 2021 - 11:48