Nelson Speedway
Results for 26-03-2016
Superstocks Easter Champs - Heat 1
Superstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99N | T.Lineham | 16.7610 (12) | 0.0000 | 18 |
2 | 95R | T.Fabish | 16.4256 (12) | 1.2439 | 17 |
3 | 48N | B.Nicholls | 16.6016 (9) | 1.9326 | 16 |
4 | 1NZ | S.Harwood | 16.4335 (10) | 3.3201 | 15 |
5 | 72P | S.Joblin | 16.3864 (11) | 4.2467 | 14 |
6 | 52P | S.Joblin | 16.5636 (5) | 6.0770 | 13 |
7 | 5W | K.Levien | 16.7130 (6) | 6.6414 | 12 |
8 | 22W | R.Gaskin | 16.5991 (12) | 6.8538 | 11 |
9 | 23R | L.Ashton | 16.6637 (6) | 7.5436 | 10 |
10 | 89W | D.Robertson | 16.5823 (6) | 7.9395 | 9 |
11 | 74N | I.Clayworth | 17.1039 (12) | 9.6496 | 8 |
12 | 24N | L.Ewing | 17.2065 (11) | 12.8129 | 7 |
13 | 46N | B.Cunningham | 16.9405 (12) | 13.9185 | 6 |
14 | 95N | A.Hill | 17.5289 (5) | 1L 0.1699 | 5 |
15 | 6N | J.Strickett | 18.2252 (7) | 1L 5.0265 | 4 |
16 | 46W | A.Levien | 16.9161 (10) | 1L 6.1738 | 3 |
17 | 10N | A.Bright | 18.1338 (5) | 1L 12.9565 | 2 |
18 | 186 | J.Gray | 18.7306 (8) | 2L 13.5823 | 1 |
Last Update 26 July 2021 - 11:48